Lisa Knudsen
Lisa Knudsen provides you with personal attention, professional guidance and knowledgeable insight. Effective, efficient, high standards, and staying informed of latest real estate news and happenings make Lisa Knudsen Your Neighborhood Specialist.
| Address | Bd / Bath | Asking Price | Sale Price |
|---|---|---|---|
| 164 Cook | 4/ 1.5 | $928,000 | $928,000 |
| 2821 Turk | 2/ 1.5 | $950,000 | $950,000 |
| 256 Williard | 3/ 2.5 | $1,080,000 | $1,050,000 |
| 300 Ewing | 3/ 2 | $1,099,000 | $1,200,000 |
| 121 Stanyan | 2/ 1.5 | $1,099,000 | $1,210,000 |
| 2539 Turk | 3/ 1 | $1,150,000 | $1,250,000 |
| 65 Almaden Ct | 3/ 1.5 | $1,149,000 | $1,300,000 |
| 326 Ewing | 3/ 3 | $1,349,000 | $1,495,000 |
| 36 Kittredge | 3/ 3 | $1,649,000 | $1,600,000 |
| 57 Beaumont | 3/ 3.5 | $1,895,000 | $1,950,000 |
| 2781-2783 Golden Gate | 3/ Units | $1,030,000 | $1,100,000 | 3010-3012 Turk Blvd | 3/ Units | $1,100,000 | $1,185,000 |
| 2249-2253 Fulton | 3/ Units | $2,397,000 | $2,310,000 |
| Address | Bd / Bath | Asking Price | Sale Price |
|---|---|---|---|
| 173 Collins | 3/ 1.25 | $1,595,000 | $1,500,000 |
| 123 Parker | 3/ 3 | $1,650,000 | $1,645,000 |
| 620 Spruce | 3/ 3 | $1,995,000 | $2,000,000 |
| 18 Manzanita | 3/ 2 | $2,295,000 | $2,560,000 |
| 450 Euclid | 2/ 1.5 | $2,995,000 | $2,995,000 |
| 472-474 Euclid | 3/ 1 | $1,695,000 | $1,700,000 |
| 21-23 Iris | 3/ 1.5 | $1,925,000 | $1,900,000 |
| 87/89 Collins | 3/ 3 | $1,995,000 | $2,200,000 |
| Address | Bd / Bath | Asking Price | Sale Price |
|---|---|---|---|
| 3068 20th Ave | 2/ 1 | $1,850,000 | $1,500,000 |
| 2946 22nd Ave | 3/ 2 | $1,099,000 | $1,105,000 |
| 2964 22nd Ave | 2/ 2.5 | $1,200,000 | $1,120,800 |
| 2750 Ocean | 3/ 3 | $1,395,000 | $1,450,000 |
* Source: San Francisco Multiple Listing Service, January 2008 to Present