Call Lisa at 415-515-6132 or email me: lisa@agentlisa.net

Pine Lake Shore Neighborhood Report
Address Bd / Bath Asking Price Sale Price
2115 Wawona 3/ 2 $675,000 $750,000
585 Crestlake 3/ 3 $1,085,000 $1,100,000
2800 34th Ave 4/ 3 $1,250,000 $1,250,000
Lakeshore Neighborhood Report
Address Bd / Bath Asking Price Sale Price
64 Inverness 2/ 1 $749,000 $801,800
63 Inverness 3/ 1.5 $849,000 $845,000
183 Forest View 3/ 2 $899,000 $845,000
69 Huntington 3/ 1.5 $799,000 $850,000
441 Country Club 2/ 1 $749,000 $855,000
101 Huntington 2/ 1 $858,000 $875,000
56 Middlefield 3/ 2 $899,000 $933,500
484 CountryClub 3/ 3 $979,000 $960,000
135 Clearfield 3/ 3 $899,000 $970,000
142 Sylvan 3/ 2.5 $995,000 $1,050,000
251 LakeShore 3/ 2.5 $1,095,000 $1,130,000
230 Gellert 3/ 2.5 $1,295,000 $1,320,000
Miraloma Park Neighborhood Report
Address Bd / Bath Asking Price Sale Price
159 Molimo 3/ 2 $699,000 $680,000
841 Rockdale 3/ 2 $699,000 $680,000
841 Rockdale 2/ 2 $599,000 $681,800
388 Los Palmos 2/ 1 $689,000 $700,000
166 Marietta 2/ 1 $699,000 $735,000
11 Los Palmos 3/ 1 $698,000 $738,000
207 Marietta 3/ 2 $750,000 $740,000
515 Teresita 2/ 1.5 $779,000 $779,000
439 Myra Way 3/ 2 $749,000 $800,000
783 Teresita 3/ 1.5 $699,000 $810,000
271 Marietta 3/ 2 $849,000 $819,000
106 Los Palmos 3/ 1.5 $799,000 $820,000
136 Marietta 3/ 2 $849,000 $829,000
265 Molimo 3/ 2 $879,000 $835,000
530 Rockdale 2/ 1 $839,000 $845,000
38 Standford Heights 3/ 2 $849,000 $849,000
382 Melrose 3/ 2 $879,000 $879,000
15 El Sereno Ct 3/ 1.5 $1,087,680 $1,087,680
701 Rockdale 4/ 2 $1,098,000 $1,098,000
234 Juanita Way 4/ 2.5 $1,249,000 $1,250,000
31 Miraloma 4/ 3 $1,299,000 $1,275,000

* Source: San Francisco Multiple Listing Service, January 2008 to Present

previous next