Call Lisa at 415-515-6132 or email me: lisa@agentlisa.net

South Beach Neighborhood Report
Address Bd / Bath Asking Price Sale Price
501 Beale #17E 1/ 1 $549,000 $540,000
400 Beale #908 1/ 1 $599,999 $550,000
201 Harrison #620 2/ 2 $619,000 $619,000
88 Townsend #115 1/ 1 $699,000 $640,000
177 Townsend #327 2/ 2 $784,000 $724,000
177 Townsend #1106 2/ 2 $799,000 $769,000
501 Beale #14G 2/ 2 $879,000 $865,000
239 Brannan#3D 2/ 2 $945,000 $940,000
88 Townsend #308 2/ 2 $1,099,000 $1,050,000
1 Clarence Pl 2/ 2 $1,250,000 $1,180,000
650 Delancey #107 2/ 2 $1,195,000 $1,195,000
33 Clementina #4 2/ 2.5 $1,350,000 $1,200,000
1 South Park #403 2/ 2.5 $1,395,000 $1,325,000
Mission Bay Neighborhood Report
Address Bd / Bath Asking Price Sale Price
260 King #409 1/ 1 $549,000 $540,000
250 King #1512 1/ 1 $760,000 $760,000
260 King #865 2/ 2 $839,000 $780,000
325 Berry #105 3/ 2.5 $1,129,900 $955,000
330 Mission Bay #414 2/ 2 $986,200 $986,200
325 Berry #114 2/ 2.5 $1,049,900 $987,500
235 Berry #708 2/ 2 $1,090,000 $1,025,000
325 Berry #502 2/ 2 $1,399,900 $1,325,000
West Portal Neighborhood Report
Address Bd / Bath Asking Price Sale Price
727 Ulloa 2/ 1 $725,000 $850,000
657 Ulloa 2/ 1 $899,000 $949,000
40 Dorchester Way 3/ 2 $888,000 $950,000
1570 Portola 3/ 2 $839,000 $975,000
2543 14th Ave 3/ 2 $988,000 $993,000
207 Claremont 3/ 3 $1,079,000 $1,049,000
137 Claremont 2/ 1 $1,050,000 $1,050,000
2449 14th Ave 3/ 2 $1,029,000 $1,051,000
164 Madrone 3/ 2.5 $999,000 $1,060,000
2418 Funston 3/ 3 $1,050,000 $1,079,000
218 Wawona 3/ 1 $1,040,000 $1,092,000
130 Granville 4/ 2 $1,295,000 $1,175,000
118 Granville 4/ 2 $1,398,000 $1,225,000
2722 15th Ave 5/ 4 $1,299,000 $1,403,800
Lakeside Neighborhood Report
Address Bd / Bath Asking Price Sale Price
1401 Holloway 3/ 2 $889,900 $800,000
133 Densowe 3/ 2 $849,000 $892,000
366 Stratford 3/ 2 $935,000 $991,000
80 Denslowe 3/ 2 $968,000 $1,000,000
231 Stonecrest 3/ 2.5 $1,060,000 $1,060,000

* Source: San Francisco Multiple Listing Service, January 2008 to Present

previous